Search flights

Flughafen Zürich Airport, Zurich (LSZH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZPO7007 KLAX 777F 2026-07-04 19:22:28
ZPO1012 EDDH FenixA320... 2026-06-18 04:32:58
ZPO3007 LEBL FBW A320ne... 2026-06-11 13:10:21
ZPO255 LSGG FBW A320ne... 2026-06-09 16:09:15
ZPO255 LEPA FBW A320ne... 2026-06-08 15:12:00
ZPO4025 EDDS Fenix A321... 2026-05-30 09:27:03
ZPO2002 EDDM 737-800 PA... 2026-05-27 19:47:44

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZPO1011 EDDH FenixA320... 2026-07-08 19:51:27
ZPO912 LOWI FenixA320... 2026-06-29 14:34:05
ZPO3054 EKCH FenixA321... 2026-06-12 18:23:46
ZPO4026 EDDS FBW A320ne... 2026-06-11 13:01:04
ZPO912 LIRN FenixA320... 2026-06-08 14:49:49
ZPO255 LIMC FWB BRITIS... 2026-05-27 12:45:50
ZPO1011 EDDH 737-800 PA... 2026-05-27 13:41:56
ZPO157 LKPR FWB SWISS... 2026-05-25 08:29:34

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 96
Runway 14 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 137
Runway 16 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 155
Runway 28 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 276
Runway 32 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 317
Runway 34 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 335

Airport Frequencies

Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 120.230 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 127.755 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type APP/DEP Frequency 130.560 Mhz
Type APP/DEP Frequency 135.230 Mhz
Type ATIS Frequency 125.730 Mhz
Type ATIS Frequency 129.005 Mhz
Type Clearance Frequency 121.930 Mhz
Type D Frequency 125.955 Mhz

Airport Navaids

Type VOR-DME Ident KLO Frequency 114850 Khz
Type VOR-DME Ident ZUE Frequency 110050 Khz