Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZPO8031 | WSSS | 777-300ER | 2026-06-19 15:09:58 |
| ZPO2003 | LOWW | 737-800 PA... | 2026-06-14 12:43:30 |
| ZPO2003 | LOWW | iFly 737-M... | 2026-06-12 16:12:06 |
| ZPO3YS | LFBZ | A350-900 (... | 2026-05-30 11:40:40 |
| ZPO4014 | EDDV | FenixA319... | 2026-05-29 16:30:01 |
| ZPO2003 | LOWW | 737-800 PA... | 2026-05-28 02:52:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZPO2006 | LIRF | FenixA320... | 2026-07-08 14:29:39 |
| ZPO125 | LIRF | Fenix A321... | 2026-07-07 22:43:27 |
| ZPO2004 | LOWW | 737-800 PA... | 2026-07-03 15:46:45 |
| ZPO332 | EDDH | Fenix A320... | 2026-06-23 18:01:39 |
| ZPO2004 | LOWW | iFly 737-M... | 2026-06-16 13:49:06 |
| ZPO2010 | EGLL | iFly 737-M... | 2026-06-13 18:09:03 |
| ZPO3YS | EDDH | A350-900 (... | 2026-05-30 11:14:31 |
| ZPO2004 | LOWW | 737-800 PA... | 2026-05-28 12:24:11 |
| ZPO2002 | LSZH | 737-800 PA... | 2026-05-27 21:05:03 |
| ZPO971 | EDDF | Airbus A35... | 2026-05-25 19:58:31 |
| ZPO4017 | EBBR | FenixA320... | 2026-05-25 11:18:23 |
| ZPO2004 | LOWW | 737-800 PA... | 2026-05-25 12:30:55 |
| ZPO152 | EDDV | FenixA320... | 2026-05-24 21:46:57 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |